19.5*7.5
SPW/FINEST/ LuTong/GKZG
Availability: | |
---|---|
Quantity: | |
1. Product diagram:
( just as the referance)
2. Product Parameters
Tubeless Steel Wheel Parameters | |||||||||
Rim Size | Rim Thickness (mm) | Disc Thickness (mm) | Nut Hole | P.C.D | C.B.D. | Pffset | Tire | ||
NO. | DIA. | Hole Type | |||||||
19.5*7.50 | 6 | 12 | 8 | Ф26 | JSR18 | Ф275 | Ф221 | 144 | 265/70R19.5 |
19.5*7.50 | 6 | 12 | 8 | Ф24 | H1 | Ф275 | Ф221 | 133 | 265/70R19.5 |
19.5*7.50 | 6 | 12 | 10 | Ф26 | H1 | Ф225 | Ф176 | 135 | 265/70R19.5 |
19.5*7.50 | 6 | 12 | 6 | Ф21.5 | ISR16 | Ф205 | Ф161 | / | 265/70R19.5 |
3. Product Package
Three package types can be chosen, including pallet type, carton type, non-woven package, as below. And also can be negotiated.
Assembled tire and wheel can be arranged as well!
1. Product diagram:
( just as the referance)
2. Product Parameters
Tubeless Steel Wheel Parameters | |||||||||
Rim Size | Rim Thickness (mm) | Disc Thickness (mm) | Nut Hole | P.C.D | C.B.D. | Pffset | Tire | ||
NO. | DIA. | Hole Type | |||||||
19.5*7.50 | 6 | 12 | 8 | Ф26 | JSR18 | Ф275 | Ф221 | 144 | 265/70R19.5 |
19.5*7.50 | 6 | 12 | 8 | Ф24 | H1 | Ф275 | Ф221 | 133 | 265/70R19.5 |
19.5*7.50 | 6 | 12 | 10 | Ф26 | H1 | Ф225 | Ф176 | 135 | 265/70R19.5 |
19.5*7.50 | 6 | 12 | 6 | Ф21.5 | ISR16 | Ф205 | Ф161 | / | 265/70R19.5 |
3. Product Package
Three package types can be chosen, including pallet type, carton type, non-woven package, as below. And also can be negotiated.
Assembled tire and wheel can be arranged as well!