Views: 0 Author: Site Editor Publish Time: 2025-01-17 Origin: Site
| Rim Size | Recommended Tire |
| 39-32.00/4.0 | 40/65-39 |
| 45-36.00/4.5 | 45/65R45 |
| 49-17.00/3.5 | 24.00-49 |
| 49-19.50/4.0 | 27.00R49 |
| 51-22.00/4.5 | 30.00R51 |
| 51-24.00/5.0 | 33.00-51 |
| 51-26.00/5.0 | 36.00-51 |
| 51-32.00/4.5 | 37.5-51 |
| Rim Size | Recommended Tire |
| 51-40.00/4.5 | 50.00-51 |
| 57-27.00/6.0 | 37.00R57 |
| 57-29.00/6.0 | 40.00R57 |
| 57-32.00/6.0 | 46/90R57 |
| 57-32.00/6.5 | 48/95-57 |
| 57-34.00/5.0 | 50/80-57 |
| 63-36.00/5.0 | 53/80R63 |
| 63-44.00/5.0 | 59/80R63 |
All the feature of 5-piece with the additional benefits of
All critical component surface and mating surface 100%machined
All the weld 100%UT tested
Forged/Seamless flanges(optional)
Integral continuous pry bar slot for ease of component servicing
| Rim Size | Recommended Tire |
| 57-32.00/6.0 | 45/90R57 |
| 57-34.00/5.0 | 50/80-57 |
| 63-36.00/5.0 | 53/80R63 |
| 63-38.00/5.0 | 53/80R63 |
| 63-41.00/5.0 | 56/80R63 |
| 63-44.00/5.0 | 59/80R63 |
| Rim Size | Recommended Tire |
| 51-22.00/4.5 | 30.00R51 |
| 51-24.00/5.0 | 33.00-51 |
| 51-26.00/5.0 | 36.00-51 |
| 51-40.00/4.5 | 50.00-51 |
| 57-27.00/6.0 | 37.00R57 |
| 57-29.00/6.0 | 40.00R57 |
All the feature of 5-piece with the additional benefits of.…
For significant reduction of tire change-overtime
Allows the rims remain attached to the vehicle during tire change
7-piece used as the outer rim of duals
| Rim Size | Recommended Tire |
| 25-10.00/1.5 | 14.00-25 |
| 25-11.25/2.0 | 16.00-25 |
| 25-13.00/2.5 | 18.00-25 |
| 25-19.5/2.5 | 23.5-25 |
| 25-22.00/3.0 | 26.5-25 |
| 25-25.00/3.5 | 29.5-25 |
| Rim Size | Recommended Tire |
| 29-25.00/3.5 | 29.5-29 |
| 29-27.00/3.5 | 33.25-29 |
| 33-28.00/3.5 | 33.5-33 |
| 33-13.00/2.5 | 18.00-33 |
| 35-15.00/3.0 | 21.00-35 |
| 35-17.00/3.5 | 24.00-35 |
All the feature of 5-piece with the additional benefits of.…
All critical component surface and mating surface 100%machined
All the weld 100%UT tested
Standard/heavy duty(optional)
Widened flange(optional on some sizes)
| Rim Size | Recommended Tire |
| 25-19.50/2.5 | 23.5R25 |
| 25-22.00/3.0 | 26.5R25 |
| Rim Size | Recommended Tire |
| 25-25.00/3.5 | 29.5R25 |
| 29-25.00/3.5 | 29.5R29 |
All the feature of 5-piece with the additional benefits of …
All the weld 100%UT tested
Standard/heavy duty(optional)
Rim Size | Recommended Tire |
| 25-11.25/2.0 | 16.00R25 |
| 25-13.00/2.5 | 18.00R25 |
| 25-19.50/2.5 | 23.5R25 |
| 25-22.00/3.0 | 26.5R25 |
| Rim Size | Recommended Tire |
| 25-25.00/3.5 | 29.5R25 |
29-27.00/3.5 | 33.25-29 |
| 33-28.00/3.5 | 35/65R33 |
All the feature of3and 5-piece with the additional benefits of …
More unique and protective design
All the weld 100%UT tested
Use of standard construction wheel component
| Rim Size | Recommended Tire |
| 15-7.5 | 10.00-15 |
| 20-7.0 | 9.00R20 |
| 20-8.5 | 12.00-20 |
| 24-8.5 | 12.00-24 |
| 24-10.0 | 14.00-24 |
| 25-14.00/1.5 | 17.5-25 |
| 25-17.00/1.7 | 20.5R25 |
| Rim Size | Recommended Tire |
| 25-13.00/2.5 | 18.00-25 |
| 25-22.00/3.0 | 26.5-25 |
| 25-24.00/3.0 | 35/65R25 |
| 25-25.00/3.5 | 29.5-25 |
| 29-25.00/3.5 | 29.5-29 |
| 33-28.00/3.5 | 35/65R33 |
| 39-32.00/4.0 | 40/65R39 |
All the feature of3and 5-piece with the additional benefits of..
More unique and protective design
All the weld 100%UT tested
Use of standard construction wheel component
| Rim Size | Recommended Tire |
| 20-10.00VA | 14.00-20 |
| 21-10.00/1.7 | 14.00-21 |
| 21-18.00/1.7 | 24.00-21 |
| 24-8.00TG | 12.00-24TG |
| 24-9 | 13.00-24TG |
| 24-10.00VA | 14.00-24 |
| 24-11.00 | 16.00-24 |
| Rim Size | Recommended Tire |
| 25-10.00/1.5 | 14.00-25 |
| 25-12.00/1.3 | 15.5-25 |
| 25-14.00/1.5 | 17.5-25 |
| 25-17.00/1.7 | 20.5-25 |
| 25-30.0TH | 67X34.00-25 |
| 25-36.0TH | 66X44.00-25 |
| 25-44.0TH | 1250X44.00R25 |
Typical lightweight applications
Removable side-ring and lockring for ease of tire mounting and servicing
Square face lockring to prevent incorrect installation
| Rim Size | Recommended Tire |
| 15×7JA | 9.5/65-15 |
| 15×8LB | 11L-15 |
| 16×8LB | 10.5/80-16 |
| 16.5×8.25 | 10-16.5 |
| 16.5×9.75 | 12-16.5 |
| 17.5×10.50 | 14-17.5 |
| 17.5×6.75 | 9R17.5 |
| 18×9 | 12.5/80-18 |
| Rim Size | Recommended Tire |
| 20×11 | 340/80-20 |
| 20×W9 | 265/50R20 |
| 24×W8 | 9.5-24 |
| 28×13 | 385/45 -28 |
| 24.5×11.75 | 335/55R625 |
| 24.5×13.00 | 15-625 |
| 24.5×15.00 | 18R24.5 |
| 26×DW20 | 23.1-26 |
Single piece roll-formed rim contour
Formed and press-fit disc for structural integrity and minimized weight.
Fully e-coated for corrosion protection
| Rim Size | Recommended Tire |
| 25-11.25/2.0 | 16.00-25 |
| 25-13.00/2.5 | 18.00-25 |
| 25-12.00/1.3 | 15.2-25 |
| 25-14.00/1.5 | 17.5-25 |
| 25-17.00/1.7 | 20.5-25 |
| 25-19.50/2.5 | 23.5-25 |
| 25-22.00/3.0 | 26.5-25 |
| 25-25.00/3.5 | 29.5-25 |
| 29-17.00/3.5 | 24.00-29 |
| 29-24.00/3.0 | 30/65-29 |
| Rim Size | Recommended Tire |
| 29-25.00/3.5 | 29.5-29 |
| 29-27.00/3.5 | 33.25-29 |
| 33-13.00/2.5 | 18.00-33 |
| 33-28.00/3.5 | 35/65-33 |
| 35-15.00/3.0 | 21.00-35 |
| 35-27.00/3.5 | 33.25-35 |
| 39-32.00/4.5 | 37.5-39 |
| 45-36.00/4.5 | 45/65-45 |
| 49-17.00/3.5 | 24.00-49 |
Typical 3 and 5-piece design
Removable side-ring andlockring for ease of tire mounting and servicing
More profile section component
Square face lockring(optional on 25")
Integral continuous pry barslot (optional on 33"and above)
| Rim Size | Recommended Tire |
| 25-11.25/2.0IF | 16.00R25 |
| 25-13.00/2.5IF | 18.00R25 |
| 25-15.00/3.0IF | 21.00R25 |
| 25-17.00/2.0IF | 20.5R25 |
| Rim Size | Recommended Tire |
| 25-19.50/2.5IF | 23.5R25 |
| 25-22.00/3.0IF | 26.5R25 |
| 25-25.00/3.5IF | 29.5R25 |
I.F.configuration for construction applications using 3piece rim.
Fewer components than standard 5-piece
Reduced tire slippage due to greater contact and friction between tire and integral flange
Less tire chafing-improved interface between tire and rim interface
Less tire wind-up with only one loose flange element
No flange fretting-flange and bead-seat are one unit piece
Better air seal-Complete interface between tire and rim
| Rim Size | Recommended Tire |
| 25-11.25/2.0IF | 16.00R25 |
| 25-13.00/2.5IF | 18.00R25 |
| 25-15.00/3.0IF | 21.00R25 |
| 25-17.00/2.0IF | 20.5R25 |
| 25-19.50/2.5IF | 23.5R25 |
| 25-22.00/3.0IF | 26.5R25 |
| 25-25.00/3.5IF | 29.5R25 |
| Rim Size | Recommended Tire |
| 25-11.25/2.0 | 16.00-25 |
| 25-13.00/2.5 | 18.00-25 |
| 25-15.00/3.0 | 21.00-25 |
| 25-17.00/2.0 | 20.5-25 |
| 25-19.50/2.5 | 23.5-25 |
| 25-22.00/3.5 | 26.5-25 |
| 25-25.00/3.5 | 29.5-25 |
| 29-25.00/3.5 | 29.5R29 |
Available on 3-piece or 5-piece construction
Suitable for highway use
| Rim Size | Recommended Tire |
| 25-9.50/1.7CR | 14.00-25 |
| 25-11.00/1.7CR | 16.00-25 |
| Rim Size | Recommended Tire |
| 25-14.00/1.7CR | 17.5-25 |
| 25-17.00/1.7CR | 20.5-25 |
Designed and tested for highway speeds of up to 80km/h
3-piece construction rather than 5-piece
Square face lock ring to prevent incorrect installation
| Rim Size | Recommended Tire |
| 24-8.5 | 12.00-24 |
| 24-10.0 | 14.00-24 |
| 24-10.00WA | 14.00R24 |
| 25-11.25/2.0 | 16.00-25 |
| Rim Size | Recommended Tire |
| 25-13.00/2.5 | 18.00-25 |
| 25-15.00/3.0 | 21.00-25 |
| 33-13.00/2.5 | 18.00-33 |
| 35-15.00/3.0 | 21.00-35 |
Designed for heavy industrial lift equipment
All the weld 100%UT tested
Special design for high pressure
| Rim Size | Recommended Tire |
| 15-9.75 | 355/65-15 |
| 15-11.5 | 32 X14.5-15 |
| 17.5-6.75 | 235/75R17.5 |
| 18-9.75 | 355/65R18 |
| 20-10.0 | 14.00-20 |
| 22.5-11.75 | 385/65R22.5 |
| Rim Size | Recommended Tire |
| 25-11.25/2.5 | 16.00-25 |
| 25-13.00/2.5 | 18.00-25 |
| 25-15.00/3.0 | 21.00-25 |
| 25-17.00/2.0 | 20.5-25 |
| 25-19.50/2.5 | 23.5-25 |
| 25-22.00/3.0 | 26.5-25 |
| 35-15.00/3.5 | 21.00-35 |
Available on 3-piece or 5-piece construction
Design for a more compact space
| Rim Size | Recommended Tire |
| 15-6.5 | 8.25-15 |
| 15-7.0 | 250/70R15 |
| 15-9.75 | 355/65R15 |
| 19.5-8.25 | 285/70R19.5 |
| 24-8.5 | 12.00-24 |
| Rim Size | Recommended Tire |
| 24-10.0 | 14.00-24 |
| 25-10.00/1.5 | 14.00-25 |
| 25-11.00/1.7CR | 445/95R25 |
| 25-11.25/2.0 | 16.00-25 |
| 25-13.00/2.5 | 18.00-25 |
| Rim Size | Recommended Tire |
| 9-4.00E | 6.00-9 |
| 16-14.00/1.5 | 16.00-16 |
| 22-11.00 | 415/80R22 |
| 22-12.25 | 445/85R22 |
| 22-8.5 | 305/70R22 |
| 22-17.00/2.0 | 20.5-22 |
| Rim Size | Recommended Tire |
| 23-11.00/2.0 | 14.00-23 |
| 23-18.00/2.0 | 24.00-23 |
| 24-11.25/2.0 | 16.00-24 |
| 34-16.00/1.5 | 53X18-34 |
| 37-33.00/3.0 | 61X38-37 |