3.00D-8
SPW/FINEST/ LuTong/GKZG
DB3008004-09
Availability: | |
---|---|
Quantity: | |
1.Product diagram:
(data in the diagram just as the referance)
2. Product Parameters
Rim Size | INSTALL BOLT HOLE | CENTER BORE | LOCK BOLT HOLE | RECOMMEND TIRE | ||
BOLT HOLE | P.C.D | BOLT HOLE | P.C.D | |||
3.00D-8 | 6H-Ф14.5 | Ф148 | Ф110 | 6H-Ф10.5 | Ф156 | 4.00-8 |
3.00D-8 | 6H-Ф14.5 | Ф115 | Ф80 | 5H-Ф10.5 | Ф162 | 15X4.5-8 |
3.00D-8 | 6H-Ф16 | Ф125 | Ф100 | 6H-Ф13 | Ф160 | 16X5-8 |
3.00D-8 | 5H-Ф18.5 | Ф145 | Ф110 | 5H-Ф12.5 | Ф145 | 5.00-8 |
3.00D-8 | 4H-Ф18.5 | Ф146 | Ф113 | 4H-Ф10.5 | Ф146 | 5.00-8 |
3.00D-8 | 5H-Ф18.5 | Ф140 | Ф94 | 5H-Ф10.5 | Ф159 | 5.00-8 |
3.00D-8 | 6H-Ф13.5 | Ф149 | Ф80 | 6H-Ф10.5 | Ф164 | 5.00-8 |
3.00D-8 | 4H-Ф10 | Ф102 | Ф67 | 6H-Ф10.5 | Ф146 | 5.00-8 |
3.00D-8 | 4H-Ф15.5 | Ф100 | Ф60 | 6H-Ф10.5 | Ф159 | 5.00-8 |
3. Product Package
Three package types can be chosen, including pallet type, carton type, non-woven package, as below. And also can be negotiated.
Assembled tire and wheel can be arranged as well!
1.Product diagram:
(data in the diagram just as the referance)
2. Product Parameters
Rim Size | INSTALL BOLT HOLE | CENTER BORE | LOCK BOLT HOLE | RECOMMEND TIRE | ||
BOLT HOLE | P.C.D | BOLT HOLE | P.C.D | |||
3.00D-8 | 6H-Ф14.5 | Ф148 | Ф110 | 6H-Ф10.5 | Ф156 | 4.00-8 |
3.00D-8 | 6H-Ф14.5 | Ф115 | Ф80 | 5H-Ф10.5 | Ф162 | 15X4.5-8 |
3.00D-8 | 6H-Ф16 | Ф125 | Ф100 | 6H-Ф13 | Ф160 | 16X5-8 |
3.00D-8 | 5H-Ф18.5 | Ф145 | Ф110 | 5H-Ф12.5 | Ф145 | 5.00-8 |
3.00D-8 | 4H-Ф18.5 | Ф146 | Ф113 | 4H-Ф10.5 | Ф146 | 5.00-8 |
3.00D-8 | 5H-Ф18.5 | Ф140 | Ф94 | 5H-Ф10.5 | Ф159 | 5.00-8 |
3.00D-8 | 6H-Ф13.5 | Ф149 | Ф80 | 6H-Ф10.5 | Ф164 | 5.00-8 |
3.00D-8 | 4H-Ф10 | Ф102 | Ф67 | 6H-Ф10.5 | Ф146 | 5.00-8 |
3.00D-8 | 4H-Ф15.5 | Ф100 | Ф60 | 6H-Ф10.5 | Ф159 | 5.00-8 |
3. Product Package
Three package types can be chosen, including pallet type, carton type, non-woven package, as below. And also can be negotiated.
Assembled tire and wheel can be arranged as well!