6.5-20
SPW/FINEST/ LuTong/GKZG
LTWL652001-08
Availability: | |
---|---|
Quantity: | |
1.Product diagram:
(data in the diagram just as the referance)
2. Product Parameters
Tubeless Steel Wheel Parameters | |||||||||
Rim Size | Rim Thickness (mm) | Disc Thickness (mm) | Nut Hole | P.C.D | C.B.D. | Pffset | Tire | ||
NO. | DIA. | Hole Type | |||||||
6.5-16 | standard | 12 | 6 | Ф32.5 | SR22 | Ф222.25 | Ф164 | 140 | 825-16 |
6.5-16 | standard | 12 | 5 | Ф32.5 | SR22 | Ф208 | Ф150 | 140 | 825-16 |
6.5-16 | standard | 12 | 5 | Ф29 | SR22 | Ф203.2 | Ф146 | 140 | 825-16 |
6.5-16 | standard | 12 | 5 | Ф32.5 | SR22 | Ф203.2 | Ф146 | 140 | 825-16 |
3. Product Package
Three package types can be chosen, including pallet type, carton type, non-woven package, as below. And also can be negotiated.
Assembled tire and wheel can be arranged as well!
1.Product diagram:
(data in the diagram just as the referance)
2. Product Parameters
Tubeless Steel Wheel Parameters | |||||||||
Rim Size | Rim Thickness (mm) | Disc Thickness (mm) | Nut Hole | P.C.D | C.B.D. | Pffset | Tire | ||
NO. | DIA. | Hole Type | |||||||
6.5-16 | standard | 12 | 6 | Ф32.5 | SR22 | Ф222.25 | Ф164 | 140 | 825-16 |
6.5-16 | standard | 12 | 5 | Ф32.5 | SR22 | Ф208 | Ф150 | 140 | 825-16 |
6.5-16 | standard | 12 | 5 | Ф29 | SR22 | Ф203.2 | Ф146 | 140 | 825-16 |
6.5-16 | standard | 12 | 5 | Ф32.5 | SR22 | Ф203.2 | Ф146 | 140 | 825-16 |
3. Product Package
Three package types can be chosen, including pallet type, carton type, non-woven package, as below. And also can be negotiated.
Assembled tire and wheel can be arranged as well!